<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savi Blog</title>
	<atom:link href="http://blog.savi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savi.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 11:07:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Savi Mobile Tracking System:  Perspective from an Industry Newbie About High Value Asset Tracking.</title>
		<link>http://blog.savi.com/2012/04/savi-mobile-tracking-system-perspective-from-an-industry-newbie-about-high-value-asset-tracking/</link>
		<comments>http://blog.savi.com/2012/04/savi-mobile-tracking-system-perspective-from-an-industry-newbie-about-high-value-asset-tracking/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:07:59 +0000</pubDate>
		<dc:creator>jgoda</dc:creator>
				<category><![CDATA[Savi Spotlight]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[goods monitoring]]></category>
		<category><![CDATA[high value asset tracking]]></category>
		<category><![CDATA[journey tracking dashboard]]></category>
		<category><![CDATA[real time global tracking]]></category>
		<category><![CDATA[Savi Mobile Tracking System]]></category>
		<category><![CDATA[tracking software and hardware]]></category>
		<category><![CDATA[US Army]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1236</guid>
		<description><![CDATA[I’ve recently joined Savi Technology as a Product Marketing Manager and am new to the high value asset tracking industry. With lots to learn I thought I’d chronicle my findings for others, either new to the industry or new to the solutions Savi Technology offers this evolving industry.
I was onsite recently at our Lexington, KY [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2012/04/savi-mobile-tracking-system-perspective-from-an-industry-newbie-about-high-value-asset-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
				]]></shortTitle>
	</item>
		<item>
		<title>Savi Adds Juliano as VP Marketing</title>
		<link>http://blog.savi.com/2011/11/savi-appoints-phil-juliano-as-vice-president-of-marketing/</link>
		<comments>http://blog.savi.com/2011/11/savi-appoints-phil-juliano-as-vice-president-of-marketing/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:40:56 +0000</pubDate>
		<dc:creator>amangelsdorf</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Juliano]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Savi]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1231</guid>
		<description><![CDATA[ALEXANDRIA, Va. – November 9, 2011 – Savi Technology, a wholly owned subsidiary of Lockheed Martin [NYSE: LMT], today announced that Phil Juliano has joined the company as vice president of Marketing.
Juliano is responsible for the full spectrum of marketing functions, including market and product strategies, go-to-market activities, branding, communications, analyst relations, public relations, and [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/11/savi-appoints-phil-juliano-as-vice-president-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi Adds Juliano as VP Marketing		]]></shortTitle>
	</item>
		<item>
		<title>William Clark Named CEO</title>
		<link>http://blog.savi.com/2011/04/savi-technology-names-william-clark-ceo/</link>
		<comments>http://blog.savi.com/2011/04/savi-technology-names-william-clark-ceo/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:29:43 +0000</pubDate>
		<dc:creator>amangelsdorf</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Savi Spotlight]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Cargo Tracking]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Defense Logistics]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[operational analytics]]></category>
		<category><![CDATA[Savi]]></category>
		<category><![CDATA[SmartChain]]></category>
		<category><![CDATA[William Clark]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1227</guid>
		<description><![CDATA[
ALEXANDRIA, Va. – April 26, 2011 – Savi Technology, a wholly owned subsidiary of Lockheed Martin [NYSE: LMT], today announced William Clark has been promoted to president and chief executive officer.  Clark joined Savi in August 2010 as senior vice president and chief marketing officer. 
Savi Technology has more than 25 years of experience [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/04/savi-technology-names-william-clark-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		William Clark Named CEO		]]></shortTitle>
	</item>
		<item>
		<title>Savi Experts Converge at UID Forum</title>
		<link>http://blog.savi.com/2011/02/savi-experts-converge-at-the-uid-forum/</link>
		<comments>http://blog.savi.com/2011/02/savi-experts-converge-at-the-uid-forum/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 00:57:07 +0000</pubDate>
		<dc:creator>Roger Thomas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AIDC]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[I-GUIDES]]></category>
		<category><![CDATA[UID]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1224</guid>
		<description><![CDATA[Savi will be at the UID Forum in full force from March 1st through the 3rd.
To help you make the most of your trip to the UID Forum, Savi has arranged for two UID industry experts to answer your questions on everything from tagging strategies to building a business case for UID.  In addition to answering [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/02/savi-experts-converge-at-the-uid-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi Experts Converge at UID Forum		]]></shortTitle>
	</item>
		<item>
		<title>Savi Developer Team at AUSA Winter</title>
		<link>http://blog.savi.com/2011/02/meet-the-savi-developer-team-at-ausa-winter-bring-it/</link>
		<comments>http://blog.savi.com/2011/02/meet-the-savi-developer-team-at-ausa-winter-bring-it/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:22:43 +0000</pubDate>
		<dc:creator>Paul Krakow</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1212</guid>
		<description><![CDATA[This week Kelly Caulk and I will be in Ft. Lauderdale for AUSA’s ILW Winter Symposium &#38; Exposition.  We’re heading to the “Venice of America” to meet with customers and partners who are building exciting new products with Savi Developer Tools.  We’ve seen strong demand for DASH7 wireless sensors and SmartChain Adaptive Applications [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/02/meet-the-savi-developer-team-at-ausa-winter-bring-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi Developer Team at AUSA Winter		]]></shortTitle>
	</item>
		<item>
		<title>ARC Focus on Savi Req-to-Rig Solution</title>
		<link>http://blog.savi.com/2011/01/savi-technology-solves-critical-offshore-upstream-og-asset-management-challenges/</link>
		<comments>http://blog.savi.com/2011/01/savi-technology-solves-critical-offshore-upstream-og-asset-management-challenges/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:16:03 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[SmartChain]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1210</guid>
		<description><![CDATA[Read more about this topic on ARC Advisory Group&#8217;s newswire
]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/01/savi-technology-solves-critical-offshore-upstream-og-asset-management-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		ARC Focus on Savi Req-to-Rig Solution		]]></shortTitle>
	</item>
		<item>
		<title>Savi Sensor Tags Make the Grade</title>
		<link>http://blog.savi.com/2011/01/savi-sensor-tags-make-the-grade/</link>
		<comments>http://blog.savi.com/2011/01/savi-sensor-tags-make-the-grade/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:54:38 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1208</guid>
		<description><![CDATA[Read more @ SatNews
]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/01/savi-sensor-tags-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
				]]></shortTitle>
	</item>
		<item>
		<title>Everyone’s a Winner!</title>
		<link>http://blog.savi.com/2011/01/everyone%e2%80%99s-a-winner/</link>
		<comments>http://blog.savi.com/2011/01/everyone%e2%80%99s-a-winner/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:22:58 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Savi Spotlight]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[System on a Chip]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1206</guid>
		<description><![CDATA[We wrapped up Project Volcano just before the holidays and we’re in the process of reaching out to the official contest winners to let them know that they’ve won.  We’ll announce the results after we’ve contacted and confirmed each winner. 
Project Volcano aside, every Savi Developer is a winner to us.  And it’s now easier [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/01/everyone%e2%80%99s-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
				]]></shortTitle>
	</item>
		<item>
		<title>Savi Passes World Standards Tests</title>
		<link>http://blog.savi.com/2011/01/savi%e2%80%99s-wireless-asset-tracking-technology-passes-global-tests-for-performance-reliability-and-accuracy-standards/</link>
		<comments>http://blog.savi.com/2011/01/savi%e2%80%99s-wireless-asset-tracking-technology-passes-global-tests-for-performance-reliability-and-accuracy-standards/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:05:40 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[Cargo Tracking]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Defense Logistics]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1199</guid>
		<description><![CDATA[Rigorous Government and Industry Field Tests Demonstrate Operational Dependability of Savi’s RFID Products for Smart Asset Management
ALEXANDRIA, Va. – Jan. 4, 2011 – Savi Technology’s low-power wireless sensor technology recently demonstrated its operational performance, reliability and accuracy in separate field tests recently conducted by government- and industry-backed authorities. Savi Technology’s passage of the tests provides [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/01/savi%e2%80%99s-wireless-asset-tracking-technology-passes-global-tests-for-performance-reliability-and-accuracy-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi Passes World Standards Tests		]]></shortTitle>
	</item>
		<item>
		<title>Savi Added to Latest List of APIs</title>
		<link>http://blog.savi.com/2011/01/40-new-apis-google-facebook-analytics-and-paypal-subscriptions/</link>
		<comments>http://blog.savi.com/2011/01/40-new-apis-google-facebook-analytics-and-paypal-subscriptions/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 08:22:37 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1197</guid>
		<description><![CDATA[Read more at Programmableweb
]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/01/40-new-apis-google-facebook-analytics-and-paypal-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi Added to Latest List of APIs		]]></shortTitle>
	</item>
	</channel>
</rss>

