<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savi Blog &#187; Chemical</title>
	<atom:link href="http://blog.savi.com/tag/chemical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savi.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 18:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireless Tracking Cases in Oil&amp;Gas</title>
		<link>http://blog.savi.com/2010/11/guest-commentary-real-world-business-cases-for-real-time-visibility-across-the-oil-and-gas-supply-chain/</link>
		<comments>http://blog.savi.com/2010/11/guest-commentary-real-world-business-cases-for-real-time-visibility-across-the-oil-and-gas-supply-chain/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:07:08 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Oil and Gas Supply Chain]]></category>
		<category><![CDATA[Oil&Gas]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Savi]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1189</guid>
		<description><![CDATA[Read more @ ARC Advisory Group&#8217;s Logistics Viewpoints
]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/11/guest-commentary-real-world-business-cases-for-real-time-visibility-across-the-oil-and-gas-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Wireless Tracking Cases in Oil&Gas		]]></shortTitle>
	</item>
		<item>
		<title>Savi for Oil, Gas, Chemical, Aero</title>
		<link>http://blog.savi.com/2010/01/savi-announces-new-smartchain%c2%ae-supply-chain-solutions-for-chemical-oil-gas-and-aerospace-defense-businesses/</link>
		<comments>http://blog.savi.com/2010/01/savi-announces-new-smartchain%c2%ae-supply-chain-solutions-for-chemical-oil-gas-and-aerospace-defense-businesses/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:00:18 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Oil&Gas]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://savib.pdxt.com/?p=250</guid>
		<description><![CDATA[NEWS RELEASE
MOUNTAIN VIEW, Calif. – Jan. 19, 2010 &#8211; Savi, a Lockheed Martin [NYSE: LMT] company and leading provider of wireless supply chain and asset management solutions for the largest organizations worldwide,  today announced Savi SmartChain® software solutions customized for optimizing operations in the oil and gas, chemicals and defense supplier industries.
The Savi SmartChain® Enterprise [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/01/savi-announces-new-smartchain%c2%ae-supply-chain-solutions-for-chemical-oil-gas-and-aerospace-defense-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi for Oil, Gas, Chemical, Aero		]]></shortTitle>
	</item>
		<item>
		<title>Dow&#8217;s RFID Journey</title>
		<link>http://blog.savi.com/2009/11/logistics-viewpoints/</link>
		<comments>http://blog.savi.com/2009/11/logistics-viewpoints/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:50:14 +0000</pubDate>
		<dc:creator>Roger Thomas</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=405</guid>
		<description><![CDATA[Dow&#8217;s RFID Journey
Read More about » Logistics Viewpoints
]]></description>
		<wfw:commentRss>http://blog.savi.com/2009/11/logistics-viewpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
				]]></shortTitle>
	</item>
		<item>
		<title>Savi for Oil, Gas, Chemical, Defense, Aero</title>
		<link>http://blog.savi.com/2009/11/savi-and-partners-launch-rfid-solution-for-oil-and-gas-industry-wireless-system-automatically-tracks-and-manages-supplies/</link>
		<comments>http://blog.savi.com/2009/11/savi-and-partners-launch-rfid-solution-for-oil-and-gas-industry-wireless-system-automatically-tracks-and-manages-supplies/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:00:42 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Maintenance Repair and Overhaul (MRO)]]></category>
		<category><![CDATA[Oil&Gas]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[UID]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=282</guid>
		<description><![CDATA[PRESS RELEASE
Real-Time Requisition-to-Rig Wireless Visibility Enhances Efficiency, Security and Performance of Supplies Moving through the Upstream Supply Chain
MOUNTAIN VIEW, Calif. – Nov. 4, 2009 &#8211; Savi, a Lockheed Martin [NYSE: LMT] company, has formed an oil and gas strategic alliance with Shipcom Wireless and KBR Wireless, who are offering a complete software solution that links [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2009/11/savi-and-partners-launch-rfid-solution-for-oil-and-gas-industry-wireless-system-automatically-tracks-and-manages-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi for Oil, Gas, Chemical, Defense, Aero		]]></shortTitle>
	</item>
	</channel>
</rss>

