<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savi Blog &#187; DASH7</title>
	<atom:link href="http://blog.savi.com/tag/dash7/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savi.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 18:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Savi Sensor Tags Make the Grade</title>
		<link>http://blog.savi.com/2011/01/savi-sensor-tags-make-the-grade/</link>
		<comments>http://blog.savi.com/2011/01/savi-sensor-tags-make-the-grade/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:54:38 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1208</guid>
		<description><![CDATA[Read more @ SatNews
]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/01/savi-sensor-tags-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
				]]></shortTitle>
	</item>
		<item>
		<title>Savi Passes World Standards Tests</title>
		<link>http://blog.savi.com/2011/01/savi%e2%80%99s-wireless-asset-tracking-technology-passes-global-tests-for-performance-reliability-and-accuracy-standards/</link>
		<comments>http://blog.savi.com/2011/01/savi%e2%80%99s-wireless-asset-tracking-technology-passes-global-tests-for-performance-reliability-and-accuracy-standards/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:05:40 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[Cargo Tracking]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Defense Logistics]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1199</guid>
		<description><![CDATA[Rigorous Government and Industry Field Tests Demonstrate Operational Dependability of Savi’s RFID Products for Smart Asset Management
ALEXANDRIA, Va. – Jan. 4, 2011 – Savi Technology’s low-power wireless sensor technology recently demonstrated its operational performance, reliability and accuracy in separate field tests recently conducted by government- and industry-backed authorities. Savi Technology’s passage of the tests provides [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/01/savi%e2%80%99s-wireless-asset-tracking-technology-passes-global-tests-for-performance-reliability-and-accuracy-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi Passes World Standards Tests		]]></shortTitle>
	</item>
		<item>
		<title>Dr. Dobbs on Best Wireless Apps</title>
		<link>http://blog.savi.com/2010/11/dr-dobbs-on-best-wireless-apps/</link>
		<comments>http://blog.savi.com/2010/11/dr-dobbs-on-best-wireless-apps/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:14:57 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1168</guid>
		<description><![CDATA[Read more at Dr. Dobbs Journal
]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/11/dr-dobbs-on-best-wireless-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Dr. Dobbs on Best Wireless Apps		]]></shortTitle>
	</item>
		<item>
		<title>Savi Contest for Best Wireless Apps</title>
		<link>http://blog.savi.com/2010/11/savi-challenges-you-to-imagine-the-best-wireless-applications/</link>
		<comments>http://blog.savi.com/2010/11/savi-challenges-you-to-imagine-the-best-wireless-applications/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:40:14 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1166</guid>
		<description><![CDATA[Project Volcano Erupts; Winners Showered with Free Savi Developer Tools
ALEXANDRIA, Va. – Nov. 1, 2010 – Savi Technology, a Lockheed Martin company [NYSE: LMT] and leading provider of wireless solutions to manage smart assets, today announced Project Volcano, an industry wide challenge for developers to explode onto the scene and create new ways that everyone [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/11/savi-challenges-you-to-imagine-the-best-wireless-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi Contest for Best Wireless Apps		]]></shortTitle>
	</item>
		<item>
		<title>Savi Named to CW100 as M2M Leader</title>
		<link>http://blog.savi.com/2010/10/connected-world-names-savi-technology-to-its-cw-100-list-2/</link>
		<comments>http://blog.savi.com/2010/10/connected-world-names-savi-technology-to-its-cw-100-list-2/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:36:06 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1153</guid>
		<description><![CDATA[Savi Named as an Innovation Leader in Machine-to-Machine Communications and Connected Devices
ALEXANXDRIA, Va. – Oct. 14, 2010 – Savi Technology, a Lockheed Martin [NYSE: LMT] company and leader in wireless solutions that manage smart assets, has been named by Connected World magazine to its CW 100 list as one of the world’s most “innovative technology [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/10/connected-world-names-savi-technology-to-its-cw-100-list-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi Named to CW100 as M2M Leader		]]></shortTitle>
	</item>
		<item>
		<title>NDTA Honors Savi&#039;s Logistics Service</title>
		<link>http://blog.savi.com/2010/10/national-defense-transportation-association-honors-savi-technology-for-distinguished-logistics-and-industry-service-2/</link>
		<comments>http://blog.savi.com/2010/10/national-defense-transportation-association-honors-savi-technology-for-distinguished-logistics-and-industry-service-2/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:19:16 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Defense Logistics]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1170</guid>
		<description><![CDATA[ALEXANXDRIA, Va. – Oct. 14, 2010 – Savi Technology, a Lockheed Martin [NYSE: LMT] company and leader in wireless solutions that manage smart assets, was recognized recently for its significant contributions in logistics and industry service by the National Defense Transportation Association (NDTA), which has more than 9,000 members. 
At its 64th annual forum and expo, [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/10/national-defense-transportation-association-honors-savi-technology-for-distinguished-logistics-and-industry-service-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		NDTA Honors Savi's Logistics Service		]]></shortTitle>
	</item>
		<item>
		<title>Savi Taps William Clark as CMO</title>
		<link>http://blog.savi.com/2010/08/savi-technology-taps-william-clark-as-chief-marketing-officer-3/</link>
		<comments>http://blog.savi.com/2010/08/savi-technology-taps-william-clark-as-chief-marketing-officer-3/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:14:04 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Defense Logistics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1101</guid>
		<description><![CDATA[Clark Brings Expertise and Track Record that Leverages Marketing to Transform Businesses and Lead  Markets
ALEXANDRIA, Va. – Aug. 26, 2010 – Savi Technology, a Lockheed Martin [NYSE: LMT] company and leader in wireless solutions to manage supply chains and smart assets, today announced that William Clark has joined the company as Senior Vice President and [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/08/savi-technology-taps-william-clark-as-chief-marketing-officer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi Taps William Clark as CMO		]]></shortTitle>
	</item>
		<item>
		<title>Oil&amp;Gas Gains Visibility-Value Solution</title>
		<link>http://blog.savi.com/2010/08/new-wireless-solution-for-oil-and-gas-improves-visibility-value-safety/</link>
		<comments>http://blog.savi.com/2010/08/new-wireless-solution-for-oil-and-gas-improves-visibility-value-safety/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:10:48 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Oil&Gas]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Savi]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1067</guid>
		<description><![CDATA[Identification hardware and supply chain management software combine to improve operational logistics
Read more @ Exploration and Production magazine
]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/08/new-wireless-solution-for-oil-and-gas-improves-visibility-value-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Oil&Gas Gains Visibility-Value Solution		]]></shortTitle>
	</item>
		<item>
		<title>Marines Order Mobile Tracking Kits</title>
		<link>http://blog.savi.com/2010/07/lockheed-martins-savi-technology-ships-compact-mobile-tracking-systems-for-u-s-marine-corps-expeditionary-forces-in-afghanistan/</link>
		<comments>http://blog.savi.com/2010/07/lockheed-martins-savi-technology-ships-compact-mobile-tracking-systems-for-u-s-marine-corps-expeditionary-forces-in-afghanistan/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:13:05 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Cargo Tracking]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Defense Logistics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[National Guard]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1062</guid>
		<description><![CDATA[Savi’s Portable Deployment Kits Track Supplies with RFID, GPS and SatCom Anywhere, Anytime
MOUNTAIN VIEW, Calif. – July 13, 2010 – Lockheed Martin’s [NYSE: LMT] Savi Technology has received a U.S. Marine Corps (USMC) order for 50 Portable Deployment Kits (PDKs) to locate, track and manage RFID-tagged supplies anywhere, anytime in support of expeditionary force surges [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/07/lockheed-martins-savi-technology-ships-compact-mobile-tracking-systems-for-u-s-marine-corps-expeditionary-forces-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Marines Order Mobile Tracking Kits		]]></shortTitle>
	</item>
		<item>
		<title>Savi-ODIN Press Briefing &amp; Interview</title>
		<link>http://blog.savi.com/2010/05/savi-odin-press-briefing/</link>
		<comments>http://blog.savi.com/2010/05/savi-odin-press-briefing/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:39:13 +0000</pubDate>
		<dc:creator>Roger Thomas</dc:creator>
				<category><![CDATA[Savi Spotlight]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[AIDC]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[passive RFID]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=970</guid>
		<description><![CDATA[This past April Savi and ODIN announced a strategic partnership to deliver the industry&#8217;s most comprehensive RFID software platform.  Both CEOs were on-hand at RFID Journal Live for the announcement and we recorded the both the press release as well as an exclusive interview about the partnership and what it means for the industry.  
Click here to [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/05/savi-odin-press-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi-ODIN Press Briefing & Interview		]]></shortTitle>
	</item>
	</channel>
</rss>

