<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savi Blog &#187; GPS</title>
	<atom:link href="http://blog.savi.com/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savi.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 18:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Savi&#039;s New-Gen, Wireless Tracking Unit</title>
		<link>http://blog.savi.com/2010/09/savi-technology-rolls-out-new-generation-tracking-device-linking-sky-and-land-based-wireless-systems-to-monitor-supplies-anywhere-anytime/</link>
		<comments>http://blog.savi.com/2010/09/savi-technology-rolls-out-new-generation-tracking-device-linking-sky-and-land-based-wireless-systems-to-monitor-supplies-anywhere-anytime/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 23:49:26 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[Defense Logistics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Humanitarian Relief]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1142</guid>
		<description><![CDATA[Small, Compact Portable Tracking Unit Supports NATO Logistics in Afghanistan by Combining Sensors with GPS, RFID, SatCom, GSM and GPRS
PITU Delivers Breakthrough Three-Way Communications
ALEXANDRIA, Va. – Sept. 21, 2010 – Lockheed Martin’s [NYSE: LMT] Savi Technology today announced the first-of-its-kind technology device that can switch from satellite or terrestrial wireless systems to continuously monitor the [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/09/savi-technology-rolls-out-new-generation-tracking-device-linking-sky-and-land-based-wireless-systems-to-monitor-supplies-anywhere-anytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi's New-Gen, Wireless Tracking Unit		]]></shortTitle>
	</item>
		<item>
		<title>Marines Order Mobile Tracking Kits</title>
		<link>http://blog.savi.com/2010/07/lockheed-martins-savi-technology-ships-compact-mobile-tracking-systems-for-u-s-marine-corps-expeditionary-forces-in-afghanistan/</link>
		<comments>http://blog.savi.com/2010/07/lockheed-martins-savi-technology-ships-compact-mobile-tracking-systems-for-u-s-marine-corps-expeditionary-forces-in-afghanistan/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:13:05 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Cargo Tracking]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Defense Logistics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[National Guard]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1062</guid>
		<description><![CDATA[Savi’s Portable Deployment Kits Track Supplies with RFID, GPS and SatCom Anywhere, Anytime
MOUNTAIN VIEW, Calif. – July 13, 2010 – Lockheed Martin’s [NYSE: LMT] Savi Technology has received a U.S. Marine Corps (USMC) order for 50 Portable Deployment Kits (PDKs) to locate, track and manage RFID-tagged supplies anywhere, anytime in support of expeditionary force surges [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/07/lockheed-martins-savi-technology-ships-compact-mobile-tracking-systems-for-u-s-marine-corps-expeditionary-forces-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Marines Order Mobile Tracking Kits		]]></shortTitle>
	</item>
		<item>
		<title>The Corporate Carbon Footprint</title>
		<link>http://blog.savi.com/2010/05/wireless-sensors-the-corporate-carbon-footprint/</link>
		<comments>http://blog.savi.com/2010/05/wireless-sensors-the-corporate-carbon-footprint/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:58:23 +0000</pubDate>
		<dc:creator>Roger Thomas</dc:creator>
				<category><![CDATA[Savi Spotlight]]></category>
		<category><![CDATA[AIDC]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=994</guid>
		<description><![CDATA[Savi Solutions reduce costs and wasted labor hours in the supply chain by automating processes with AIDC technologies such as RFID, sensors and GPS. AIDC technologies can serve an even higher purpose, though: reducing the negative effects that business operations have on our natural environment.
Savi Technology’s Craig Fitzpatrick (Senior Manager, Logistics Innovation) discussed in a [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/05/wireless-sensors-the-corporate-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		The Corporate Carbon Footprint		]]></shortTitle>
	</item>
		<item>
		<title>The Hidden Success Factor for AIDC</title>
		<link>http://blog.savi.com/2010/04/total-asset-management-best-practices/</link>
		<comments>http://blog.savi.com/2010/04/total-asset-management-best-practices/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:15:13 +0000</pubDate>
		<dc:creator>Roger Thomas</dc:creator>
				<category><![CDATA[Savi Spotlight]]></category>
		<category><![CDATA[AIDC]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maintenance Repair and Overhaul (MRO)]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[SmartChain]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[UID]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=946</guid>
		<description><![CDATA[For years, AIDC (Automatic Identification &#38; Data Capture) technologies such as bar code, UID marking, active and passive RFID, GPS, sensors and SatComm have been helping organizations worldwide enhance their asset management capabilities. Total asset management is the ultimate goal of these organizations, which operate large, complex supply chains.
Automated data collection has the ability to [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/04/total-asset-management-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		The Hidden Success Factor for AIDC		]]></shortTitle>
	</item>
		<item>
		<title>Tracking Technology Overview</title>
		<link>http://blog.savi.com/2010/02/tracking-technologies/</link>
		<comments>http://blog.savi.com/2010/02/tracking-technologies/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:39:11 +0000</pubDate>
		<dc:creator>Roger Thomas</dc:creator>
				<category><![CDATA[Savi Spotlight]]></category>
		<category><![CDATA[AIDC]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=668</guid>
		<description><![CDATA[Organizations need varying degrees of visibility to the location, condition, status and history of their assets. AIDC  (Automatic Identification &#38; Data Capture) technologies are the tracking tools that Savi uses to provide this visibility. Savi provides value to customers by helping them manage and use their assets more efficiently through a perfectly balanced blend of [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/02/tracking-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Tracking Technology Overview		]]></shortTitle>
	</item>
	</channel>
</rss>

