<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savi Blog &#187; Maintenance</title>
	<atom:link href="http://blog.savi.com/tag/maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savi.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 18:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Savi’s I-GUIDES Helps Global Defense</title>
		<link>http://blog.savi.com/2009/12/savi%e2%80%99s-i-guides-helps-global-defense-forces-to-keep-better-track-of-items/</link>
		<comments>http://blog.savi.com/2009/12/savi%e2%80%99s-i-guides-helps-global-defense-forces-to-keep-better-track-of-items/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:53:54 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[I-GUIDES]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[UID]]></category>

		<guid isPermaLink="false">http://savib.pdxt.com/?p=9</guid>
		<description><![CDATA[PRESS RELEASE
AMSTERDAM, The Netherlands Dec. 1, 2009 – On the eve of Europe’s inaugural UID Summit (www.uidsummit.com), Lockheed Martin’s [NYSE: LMT] Savi business today announced how its industry-leading SmartChain® I-GUIDES solution can provide a centralized data repository that helps defense forces and their suppliers to keep better track of items marked with unique identification codes. [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2009/12/savi%e2%80%99s-i-guides-helps-global-defense-forces-to-keep-better-track-of-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi’s I-GUIDES Helps Global Defense		]]></shortTitle>
	</item>
		<item>
		<title>Savi for Oil, Gas, Chemical, Defense, Aero</title>
		<link>http://blog.savi.com/2009/11/savi-and-partners-launch-rfid-solution-for-oil-and-gas-industry-wireless-system-automatically-tracks-and-manages-supplies/</link>
		<comments>http://blog.savi.com/2009/11/savi-and-partners-launch-rfid-solution-for-oil-and-gas-industry-wireless-system-automatically-tracks-and-manages-supplies/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:00:42 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Maintenance Repair and Overhaul (MRO)]]></category>
		<category><![CDATA[Oil&Gas]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[UID]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=282</guid>
		<description><![CDATA[PRESS RELEASE
Real-Time Requisition-to-Rig Wireless Visibility Enhances Efficiency, Security and Performance of Supplies Moving through the Upstream Supply Chain
MOUNTAIN VIEW, Calif. – Nov. 4, 2009 &#8211; Savi, a Lockheed Martin [NYSE: LMT] company, has formed an oil and gas strategic alliance with Shipcom Wireless and KBR Wireless, who are offering a complete software solution that links [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2009/11/savi-and-partners-launch-rfid-solution-for-oil-and-gas-industry-wireless-system-automatically-tracks-and-manages-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi for Oil, Gas, Chemical, Defense, Aero		]]></shortTitle>
	</item>
	</channel>
</rss>

