<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savi Blog &#187; Supply Chain</title>
	<atom:link href="http://blog.savi.com/tag/supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savi.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 18:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARC Focus on Savi Req-to-Rig Solution</title>
		<link>http://blog.savi.com/2011/01/savi-technology-solves-critical-offshore-upstream-og-asset-management-challenges/</link>
		<comments>http://blog.savi.com/2011/01/savi-technology-solves-critical-offshore-upstream-og-asset-management-challenges/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:16:03 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[SmartChain]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1210</guid>
		<description><![CDATA[Read more about this topic on ARC Advisory Group&#8217;s newswire
]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/01/savi-technology-solves-critical-offshore-upstream-og-asset-management-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		ARC Focus on Savi Req-to-Rig Solution		]]></shortTitle>
	</item>
		<item>
		<title>Everyone’s a Winner!</title>
		<link>http://blog.savi.com/2011/01/everyone%e2%80%99s-a-winner/</link>
		<comments>http://blog.savi.com/2011/01/everyone%e2%80%99s-a-winner/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:22:58 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Savi Spotlight]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[System on a Chip]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1206</guid>
		<description><![CDATA[We wrapped up Project Volcano just before the holidays and we’re in the process of reaching out to the official contest winners to let them know that they’ve won.  We’ll announce the results after we’ve contacted and confirmed each winner. 
Project Volcano aside, every Savi Developer is a winner to us.  And it’s now easier [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/01/everyone%e2%80%99s-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
				]]></shortTitle>
	</item>
		<item>
		<title>Fitting RFID to the Business</title>
		<link>http://blog.savi.com/2010/12/fitting-rfid-to-the-business/</link>
		<comments>http://blog.savi.com/2010/12/fitting-rfid-to-the-business/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 23:23:58 +0000</pubDate>
		<dc:creator>Alberto De La Serna</dc:creator>
				<category><![CDATA[Savi Spotlight]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[Defense Logistics]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1193</guid>
		<description><![CDATA[Fitting RFID to the Business
Earlier this year, I wrote here about the importance of taking an operational “process approach” when designing the best type of Auto ID solution for managing assets.  Whether it’s passive or active RFID or GPS – or a combination of wireless devices – the underlying business application and processes must be [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/12/fitting-rfid-to-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Fitting RFID to the Business		]]></shortTitle>
	</item>
		<item>
		<title>Wireless Tracking Cases in Oil&amp;Gas</title>
		<link>http://blog.savi.com/2010/11/guest-commentary-real-world-business-cases-for-real-time-visibility-across-the-oil-and-gas-supply-chain/</link>
		<comments>http://blog.savi.com/2010/11/guest-commentary-real-world-business-cases-for-real-time-visibility-across-the-oil-and-gas-supply-chain/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:07:08 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Oil and Gas Supply Chain]]></category>
		<category><![CDATA[Oil&Gas]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Savi]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1189</guid>
		<description><![CDATA[Read more @ ARC Advisory Group&#8217;s Logistics Viewpoints
]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/11/guest-commentary-real-world-business-cases-for-real-time-visibility-across-the-oil-and-gas-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Wireless Tracking Cases in Oil&Gas		]]></shortTitle>
	</item>
		<item>
		<title>Hear Savi CTO on Peggy Smedley Show</title>
		<link>http://blog.savi.com/2010/10/hear-savi-cto-on-peggy-smedley-show/</link>
		<comments>http://blog.savi.com/2010/10/hear-savi-cto-on-peggy-smedley-show/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:31:06 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1161</guid>
		<description><![CDATA[To hear the 15-minute internet radio interview with Savi CTO William Maggs, go to the Peggy Smedley Show
]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/10/hear-savi-cto-on-peggy-smedley-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Hear Savi CTO on Peggy Smedley ShowHear Savi CTO on Peggy Smedley Show		]]></shortTitle>
	</item>
		<item>
		<title>Savi Named to CW100 as M2M Leader</title>
		<link>http://blog.savi.com/2010/10/connected-world-names-savi-technology-to-its-cw-100-list-2/</link>
		<comments>http://blog.savi.com/2010/10/connected-world-names-savi-technology-to-its-cw-100-list-2/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:36:06 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1153</guid>
		<description><![CDATA[Savi Named as an Innovation Leader in Machine-to-Machine Communications and Connected Devices
ALEXANXDRIA, Va. – Oct. 14, 2010 – Savi Technology, a Lockheed Martin [NYSE: LMT] company and leader in wireless solutions that manage smart assets, has been named by Connected World magazine to its CW 100 list as one of the world’s most “innovative technology [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/10/connected-world-names-savi-technology-to-its-cw-100-list-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi Named to CW100 as M2M Leader		]]></shortTitle>
	</item>
		<item>
		<title>Savi&#039;s New-Gen, Wireless Tracking Unit</title>
		<link>http://blog.savi.com/2010/09/savi-technology-rolls-out-new-generation-tracking-device-linking-sky-and-land-based-wireless-systems-to-monitor-supplies-anywhere-anytime/</link>
		<comments>http://blog.savi.com/2010/09/savi-technology-rolls-out-new-generation-tracking-device-linking-sky-and-land-based-wireless-systems-to-monitor-supplies-anywhere-anytime/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 23:49:26 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[Defense Logistics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Humanitarian Relief]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1142</guid>
		<description><![CDATA[Small, Compact Portable Tracking Unit Supports NATO Logistics in Afghanistan by Combining Sensors with GPS, RFID, SatCom, GSM and GPRS
PITU Delivers Breakthrough Three-Way Communications
ALEXANDRIA, Va. – Sept. 21, 2010 – Lockheed Martin’s [NYSE: LMT] Savi Technology today announced the first-of-its-kind technology device that can switch from satellite or terrestrial wireless systems to continuously monitor the [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/09/savi-technology-rolls-out-new-generation-tracking-device-linking-sky-and-land-based-wireless-systems-to-monitor-supplies-anywhere-anytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi's New-Gen, Wireless Tracking Unit		]]></shortTitle>
	</item>
		<item>
		<title>NATO Launches Savi Logistics Info Hub</title>
		<link>http://blog.savi.com/2010/09/nato%e2%80%99s-namsa-launches-a-savi-technology-routing-hub-for-nato-coalition-forces-to-share-logistics-information-more-efficiently/</link>
		<comments>http://blog.savi.com/2010/09/nato%e2%80%99s-namsa-launches-a-savi-technology-routing-hub-for-nato-coalition-forces-to-share-logistics-information-more-efficiently/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:26:05 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Partnership for Peace]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1137</guid>
		<description><![CDATA[ 
Routing Hub Will Provide Unprecedented Visibility of RFID-tracked Consignments Moving Through National and Multinational Supply Chains
ALEXANDRIA, Va. &#8211; Sept. 13, 2010 –Savi Technology, a Lockheed Martin Company [NYSE: LMT], today announced that the NATO Maintenance and Supply Agency (NAMSA) has launched a network exchange hub that allows NATO and coalition forces to share information on [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/09/nato%e2%80%99s-namsa-launches-a-savi-technology-routing-hub-for-nato-coalition-forces-to-share-logistics-information-more-efficiently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		NATO Launches Savi Logistics Info Hub		]]></shortTitle>
	</item>
		<item>
		<title>Former Palm CTO Joins Savi</title>
		<link>http://blog.savi.com/2010/08/savi-technology-names-william-maggs-as-new-chief-technology-officer/</link>
		<comments>http://blog.savi.com/2010/08/savi-technology-names-william-maggs-as-new-chief-technology-officer/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:20:29 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1090</guid>
		<description><![CDATA[Maggs Brings to Savi a Deep History of Technology Expertise from Palm, Sony Ericsson and Motorola 
ALEXANDRIA, VA. – Aug. 19, 2010 – Savi Technology, a Lockheed Martin [NYSE: LMT] company and leading provider of low-power wireless solutions to manage supply chains and smart assets, today announced that William Maggs will join the leadership team in [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/08/savi-technology-names-william-maggs-as-new-chief-technology-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Former Palm CTO Joins Savi		]]></shortTitle>
	</item>
		<item>
		<title>AIT Applications Expand</title>
		<link>http://blog.savi.com/2010/08/ait-applications-expand-2/</link>
		<comments>http://blog.savi.com/2010/08/ait-applications-expand-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:50:56 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[active RFID]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1087</guid>
		<description><![CDATA[Read more @ Military Logistics Forum
]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/08/ait-applications-expand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		AIT Applications Expand		]]></shortTitle>
	</item>
	</channel>
</rss>

