<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savi Blog &#187; UID</title>
	<atom:link href="http://blog.savi.com/tag/uid/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savi.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 18:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Savi Experts Converge at UID Forum</title>
		<link>http://blog.savi.com/2011/02/savi-experts-converge-at-the-uid-forum/</link>
		<comments>http://blog.savi.com/2011/02/savi-experts-converge-at-the-uid-forum/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 00:57:07 +0000</pubDate>
		<dc:creator>Roger Thomas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AIDC]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[I-GUIDES]]></category>
		<category><![CDATA[UID]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=1224</guid>
		<description><![CDATA[Savi will be at the UID Forum in full force from March 1st through the 3rd.
To help you make the most of your trip to the UID Forum, Savi has arranged for two UID industry experts to answer your questions on everything from tagging strategies to building a business case for UID.  In addition to answering [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2011/02/savi-experts-converge-at-the-uid-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	    	<shortTitle><![CDATA[
		Savi Experts Converge at UID Forum		]]></shortTitle>
	</item>
		<item>
		<title>UID Forum Implementation Strategies for Programs &amp; Suppliers</title>
		<link>http://blog.savi.com/2010/08/uid-forum-implementation-strategies-for-programs-suppliers-3/</link>
		<comments>http://blog.savi.com/2010/08/uid-forum-implementation-strategies-for-programs-suppliers-3/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:00:15 +0000</pubDate>
		<dc:creator>Christine Hopman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[I-GUIDES]]></category>
		<category><![CDATA[UID]]></category>

		<guid isPermaLink="false">http://savib.pdxt.com/?p=143</guid>
		<description><![CDATA[http://uidforum.com/index.html
Sept. 7 &#8211; 9, 2010
Orlando, FL
Visit Savi at Booth # 30
Contact Christine Hopman (703-608-8750) for details
]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/08/uid-forum-implementation-strategies-for-programs-suppliers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
				]]></shortTitle>
	</item>
		<item>
		<title>The Hidden Success Factor for AIDC</title>
		<link>http://blog.savi.com/2010/04/total-asset-management-best-practices/</link>
		<comments>http://blog.savi.com/2010/04/total-asset-management-best-practices/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:15:13 +0000</pubDate>
		<dc:creator>Roger Thomas</dc:creator>
				<category><![CDATA[Savi Spotlight]]></category>
		<category><![CDATA[AIDC]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automatic Identification and Data Capture]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maintenance Repair and Overhaul (MRO)]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[SmartChain]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[UID]]></category>
		<category><![CDATA[wireless tracking]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=946</guid>
		<description><![CDATA[For years, AIDC (Automatic Identification &#38; Data Capture) technologies such as bar code, UID marking, active and passive RFID, GPS, sensors and SatComm have been helping organizations worldwide enhance their asset management capabilities. Total asset management is the ultimate goal of these organizations, which operate large, complex supply chains.
Automated data collection has the ability to [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/04/total-asset-management-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		The Hidden Success Factor for AIDC		]]></shortTitle>
	</item>
		<item>
		<title>UID Forum... Feb 22-24</title>
		<link>http://blog.savi.com/2010/02/uid-forum-implementation-strategies-for-programs-suppliers-5/</link>
		<comments>http://blog.savi.com/2010/02/uid-forum-implementation-strategies-for-programs-suppliers-5/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:01:46 +0000</pubDate>
		<dc:creator>Christine Hopman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[I-GUIDES]]></category>
		<category><![CDATA[UID]]></category>

		<guid isPermaLink="false">http://savib.pdxt.com/?p=185</guid>
		<description><![CDATA[UID Forum Implementation Strategies for Programs &#38; Suppliers
Feb. 22 &#8211; 24, 2010
San Antonio, TX
Visit Savi at Booth # 307
Contact Christine Hopman (703-608-8750) for details
]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/02/uid-forum-implementation-strategies-for-programs-suppliers-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		UID Forum... Feb 22-24		]]></shortTitle>
	</item>
		<item>
		<title>6th NATO Life Cycle Management Conference &amp; Exhibition</title>
		<link>http://blog.savi.com/2010/01/6th-nato-life-cycle-management-conference-exhibition/</link>
		<comments>http://blog.savi.com/2010/01/6th-nato-life-cycle-management-conference-exhibition/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:34:17 +0000</pubDate>
		<dc:creator>Christine Hopman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[I-GUIDES]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[UID]]></category>

		<guid isPermaLink="false">http://savib.pdxt.com/?p=87</guid>
		<description><![CDATA[www.european-security-and-defence.de
Jan. 19 &#8211; 20, 2010
Pullman Brussels Airport Hotel, Belgium
Visit Savi at Booth #5
Contact Christine Hopman (703-608-8750) for details
]]></description>
		<wfw:commentRss>http://blog.savi.com/2010/01/6th-nato-life-cycle-management-conference-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
				]]></shortTitle>
	</item>
		<item>
		<title>Savi’s I-GUIDES Helps Global Defense</title>
		<link>http://blog.savi.com/2009/12/savi%e2%80%99s-i-guides-helps-global-defense-forces-to-keep-better-track-of-items/</link>
		<comments>http://blog.savi.com/2009/12/savi%e2%80%99s-i-guides-helps-global-defense-forces-to-keep-better-track-of-items/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:53:54 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[I-GUIDES]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[UID]]></category>

		<guid isPermaLink="false">http://savib.pdxt.com/?p=9</guid>
		<description><![CDATA[PRESS RELEASE
AMSTERDAM, The Netherlands Dec. 1, 2009 – On the eve of Europe’s inaugural UID Summit (www.uidsummit.com), Lockheed Martin’s [NYSE: LMT] Savi business today announced how its industry-leading SmartChain® I-GUIDES solution can provide a centralized data repository that helps defense forces and their suppliers to keep better track of items marked with unique identification codes. [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2009/12/savi%e2%80%99s-i-guides-helps-global-defense-forces-to-keep-better-track-of-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi’s I-GUIDES Helps Global Defense		]]></shortTitle>
	</item>
		<item>
		<title>Savi for Oil, Gas, Chemical, Defense, Aero</title>
		<link>http://blog.savi.com/2009/11/savi-and-partners-launch-rfid-solution-for-oil-and-gas-industry-wireless-system-automatically-tracks-and-manages-supplies/</link>
		<comments>http://blog.savi.com/2009/11/savi-and-partners-launch-rfid-solution-for-oil-and-gas-industry-wireless-system-automatically-tracks-and-manages-supplies/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:00:42 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Maintenance Repair and Overhaul (MRO)]]></category>
		<category><![CDATA[Oil&Gas]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[UID]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=282</guid>
		<description><![CDATA[PRESS RELEASE
Real-Time Requisition-to-Rig Wireless Visibility Enhances Efficiency, Security and Performance of Supplies Moving through the Upstream Supply Chain
MOUNTAIN VIEW, Calif. – Nov. 4, 2009 &#8211; Savi, a Lockheed Martin [NYSE: LMT] company, has formed an oil and gas strategic alliance with Shipcom Wireless and KBR Wireless, who are offering a complete software solution that links [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2009/11/savi-and-partners-launch-rfid-solution-for-oil-and-gas-industry-wireless-system-automatically-tracks-and-manages-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
		Savi for Oil, Gas, Chemical, Defense, Aero		]]></shortTitle>
	</item>
		<item>
		<title>Savi Extends SmartChain® Total Asset Management Suite with Item Unique ID and Passive RFID Capabilities</title>
		<link>http://blog.savi.com/2009/04/savi-extends-smartchain%c2%ae-total-asset-management-suite-with-item-unique-id-and-passive-rfid-capabilities/</link>
		<comments>http://blog.savi.com/2009/04/savi-extends-smartchain%c2%ae-total-asset-management-suite-with-item-unique-id-and-passive-rfid-capabilities/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:19:17 +0000</pubDate>
		<dc:creator>Mark Nelson</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Defense Logistics]]></category>
		<category><![CDATA[I-GUIDES]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[UID]]></category>

		<guid isPermaLink="false">http://blog.savi.com/?p=329</guid>
		<description><![CDATA[PRESS RELEASE
SmartChain and Industry-Leading I-GUIDES Software Enable DoD and AerospaceDefense Suppliers to Meet ID Policies and Streamline Supply Chain Operations
DENVER, Colo. – April 7, 2009 – Savi Technology, a wholly owned subsidiary of Lockheed Martin [NYSE: LMT], today announced the extension of its SmartChain® asset management software with I-GUIDES, creating a modular solution that enables [...]]]></description>
		<wfw:commentRss>http://blog.savi.com/2009/04/savi-extends-smartchain%c2%ae-total-asset-management-suite-with-item-unique-id-and-passive-rfid-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    	<shortTitle><![CDATA[
				]]></shortTitle>
	</item>
	</channel>
</rss>

